Your Cart (0)
Visaton Speaker Driver - FR 9.15 - 4 Ohm Full Range
Art. No. 2054
Characteristics and Sound Properties
9 x 15 cm (4" x 6") full-range driver. Well-balanced frequency response makes this speaker ideal for both voice and music reproduction e.g. extremely well suited to use in vehicles. Minimum depth required.
Typical applications:-
- Vehicles of all types (road or rail), e.g. mobile homes, trams, trains, buses etc.
Attributes:-
- Moisture-resistant membrane
- Metal basket
Technical Specifications
| Rated power | 15 W |
| Maximum power | 30 W |
| Nominal impedance Z | 4 Ohm |
| Frequency response | 75–16000 Hz |
| Mean sound pressure level | 85 dB (1W/1m) |
| Opening angle (-6 dB) | 147°/4000 Hz hor. 180°/4000 Hz ver. |
| Excursion limit | ±1.5 mm |
| Resonance frequency fs | 120 Hz |
| Magnetic induction | 0.9 T |
| Magnetic flux | 170 uWb |
| Height of front pole-plate | 3 mm |
| Voice coil diameter | 20 mm |
| Height of winding | 5 mm |
| Cutout diameter | 146 x 87 mm (oval) |
| Net weight | 0.277 kg |
| DC resistance Rdc | 3.5 Ohm |
| Mechanical Q factor Qms | 8.90 |
| Electrical Q factor Qes | 2.29 |
| Total Q factor Qts | 1.82 |
| Equivalent volume Vas | 2.9 litres |
| Effective piston area Sd | 79 cm2 |
| Dynamically moved mass Mms | 4.6 grams |
| Force factor Bxl | 2.3 Tm |
| Inductance of the voice coil L | 0.3 mH |
| Connections | 4.8 x 0.8 mm (+) 2.8 x 0.8 mm (−) |
| Temperature range | -25 ... 70 °C |

Related Products