Your Cart (0)
Visaton Speaker Driver - FRS 7 - 4 Ohm Full Range
Art. No. 2011
Typical applications:-
- Narrow network column speakers
- Monitoring speaker for electronic devices
- Model construction
- Electronic musical instruments
Attributes:-
- Water proof cone
- Metal basket
- 100 °C temperature resistant
Technical Specifications
Rated power | 8 W |
Maximum power | 15 W |
Nominal impedance Z | 4 Ohm |
Frequency response | 200–20000 Hz |
Mean sound pressure level | 88 dB (1W/1m) |
Opening angle (-6 dB) | 149°/4000 Hz |
Excursion limit | ±1.5 mm |
Resonance frequency fs | 250 Hz |
Magnetic induction | 1.2 T |
Magnetic flux | 160 uWb |
Height of front pole-plate | 2 mm |
Voice coil diameter | 14 mm |
Height of winding | 3.5 mm |
Cutout diameter | 61 mm |
Net weight | 0.2 kg |
DC resistance Rdc | 3.6 Ohm |
Mechanical Q factor Qms | 3.21 |
Electrical Q factor Qes | 1.96 |
Total Q factor Qts | 1.22 |
Equivalent volume Vas | 0.3 litres |
Effective piston area Sd | 22 cm2 |
Dynamically moved mass Mms | 0.8 grams |
Force factor Bxl | 1.7 Tm |
Inductance of the voice coil L | 0.3 mH |
Temperature range | -40 ... 100 °C |
Connections | 2.8 x 0.5 mm (+) 2.8 x 0.5 mm (-) |
Protective system | IP 64 *) |
*) IP protection class for front side when built into a sealed enclosure (gluing of the loudspeaker and a front cover (grille) might be necessary)


Related Products