Vehicle Wiring Terminal Designations
Automotive Electrical Wiring Terminal Designations
The wiring designations are common in European cars, and can help when looking for specific wires and referring to wiring diagrams. This is a non-complete list of some of the main designations. The DIN 72552 standard is a system created to help technicians connect wires to automotive electrical parts as accurately as possible, which is especially important during repairs or when installing new parts. Instead of labeling the wires themselves, this system uses terminal designations (see list below) to identify the specific connection points on each device. Because a single wire can connect to terminals with different names at each of its two ends, there is no need to write these codes on the wires. If a part has so many connections that the standard labels aren't enough, manufacturers can use their own simple sequences of numbers or letters to organise them. Additionally, some specialised electrical machinery may use labels from the DIN VDE standard alongside these designations.
Terminal Designation List
| Terminal | Definition |
|---|---|
| Ignition coil | |
| 1 | Low voltage |
| 4 | High voltage |
| 4a | From ignition coil I, terminal 4 |
| 4b | From ignition coil II, terminal 4 |
| 15 | Switched positive after battery (ignition-switch output) |
| 15a | Output at the series resistor to the ignition coil and to the starter |
| Glow-plug and starter switch | |
| 17 | Start |
| 19 | Preglow |
| Battery | |
| 30 | Line from battery positive terminal (direct) |
| 30a | Battery changeover 12/24 V Line from battery II positive terminal |
| 31 | Return wire from battery: Negative or ground (direct) |
| 31b | Return wire to battery: Negative or ground via switch or relay (switched negative) |
| Battery changeover relay 12/24 V | |
| 31a | Return line to battery II negative |
| 31c | Return line to battery I negative |
| Electric motors | |
| 32 | Return line (Polarity reversal terminal 32/33 possible) |
| 33 | Main terminal (Polarity reversal terminal 32/33 possible) |
| 33a | Self-parking |
| 33b | Shunt field |
| 33f | for second reduced-rpm operation |
| 33g | for third reduced-rpm operation |
| 33h | for fourth reduced-rpm operation |
| 33L | Rotation to left (counterclockwise) |
| 33R | Rotation to right (clockwise) |
| Starter | |
| 45 | Separate starter-motor relay, output; starter, input (primary current) |
| 45a | Dual starters, parallel activation, Starting relay for pinion-engagement current, Starter I output, Starter I and II input |
| 45b | Starter II output |
| 48 | Terminal on starter and start repeating relay (monitoring the starting process) |
| Turn-signal flasher (pulse generator) | |
| 49 | Input |
| 49a | Output |
| 49b | Output to second flasher circuit |
| 49c | Output to third flasher circuit |
| Starter and Control | |
| 50 | Starter control (direct) |
| 50a | Battery changeover relay, Output for starter control |
| 50b | Starter control, In parallel operation of two starter motors with sequence control |
| 50c | Starting relay for sequence control of engagement current in parallel operation of two starter motors, Input at starting relay for starter I |
| 50d | Input at starting relay for starter II |
| 50e | Start-locking relay: Input |
| 50f | Start-locking relay: Output |
| 50g | Start repeating relay: Input |
| 50h | Start repeating relay: Output |
| Wiper motors | |
| 53 | Wiper motor, input (+) |
| 53a | Wiper (+), self-parking |
| 53b | Wiper (shunt winding) |
| 53c | Electric windshield-washer pump |
| 53e | Wiper (brake winding) |
| 53i | Wiper motor with permanent magnet and third brush (for higher speed) |
| Lighting technology | |
| 55 | Fog lamps |
| 56 | Headlamps |
| 56a | High beam with indicator lamp |
| 56b | Low beam (dipped beam) |
| 56d | Headlamp-flasher contact |
| 57a | Parking lamp |
| 57L | Parking lamp, left |
| 57R | Parking lamp, right |
| 58 | Side-marker, tail, license-plate and instrument lamps |
| 58L | left |
| 58R | right |
| Alternators and voltage regulators | |
| 61 | Alternator charge indicator |
| B+ | Battery positive terminal |
| B- | Battery negative terminal |
| D+ | Alternator positive terminal |
| D- | Alternator negative terminal |
| DF | Alternator field winding |
| DF1 | Alternator field winding 1 |
| DF2 | Alternator field winding 2 |
| U, V, W | Three-phase terminals |
| Audio systems | |
| 75 | Radio, cigarette lighter |
| 76 | Loudspeaker |
| Switches and Relays | |
| 81 | NC contact/changeover contact: Input |
| 81a | 1st output, NC side |
| 81b | 2nd output, NC side |
| 82 | NO contact: Input |
| 82a | 1st output |
| 82b | 2nd output |
| 82z | 1st input |
| 82y | 2nd input |
| 83 | Multiple-position switch: Input |
| 83a | Output, position 1 |
| 83b | Output, position 2 |
| 83L | Output, position left |
| 83R | Output, position right |
| 84 | Current relay: Input, output, relay contact |
| 84a | Output, drive |
| 84b | Output, relay contact |
| 85 | Switching relay: Output, drive (end of winding negative or ground) |
| 86 | Input, drive (start of winding) |
| 86a | Start of winding / 1st winding |
| 86b | Winding tap / 2nd winding |
| 87 | Relay contact for NC contact and changeover contact: Input |
| 87a | 1st output (NC side) |
| 87b | 2nd output |
| 87c | 3rd output |
| 87z | 1st input |
| 87y | 2nd input |
| 87x | 3rd input |
| 88 | Relay contact for NO contact: Input |
| 88a | Relay contact for NO contact and changeover contact (NO contact side): 1st output |
| 88b | 2nd output |
| 88c | 3rd output |
| 88z | Relay contact for NO contact: 1st input |
| 88y | 2nd input |
| 88x | 3rd input |
| Turn-signal lamp (turn-signal flasher) | |
| C | 1st indicator light |
| C0 | Main terminal for check circuits separate from flasher |
| C2 | 2nd indicator lamp |
| C3 | 3rd indicator lamp (e.g for dual trailer operation) |
| L | Left-side turn-signal lamp |
| R | Right-side turn-signal lamp |