Your Cart (0)
Visaton Speaker Driver - W 250 - 8 Ohm Woofer
Art. No. 9067

Visaton W250 - 8 Ohm Woofer.
Characteristics and Sound Properties
25 cm (10") woofer with air-dried cone and cone reinforcement. Front or rear mounting possible. Very good price/performance ratio and high power handling.
Technical Specifications
| Rated power | 90 W |
| Maximum power | 130 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response (fu: Lower cut-off frequency depending on cabinet) |
fu-6000 Hz |
| Mean sound pressure level | 90 dB (1W/1m) |
| Excursion limit | ± 10 mm |
| Resonance frequency fs | 45 Hz |
| Magnetic induction | 1.0 T |
| Magnetic flux | 660 uWb |
| Height of front pole-plate | 6 mm |
| Voice coil diameter | 35 mm |
| Height of winding | 12 mm |
| Cutout diameter | 236 mm |
| Net weight | 1.5 kg |
| DC resistance Rdc | 6.8 Ohm |
| Mechanical Q factor Qms | 3.57 |
| Electrical Q factor Qes | 1.00 |
| Total Q factor Qts | 0.78 |
| Equivalent volume Vas | 135 litres |
| Effective piston area Sd | 360 cm2 |
| Dynamically moved mass Mms | 27 grams |
| Force factor Bxl | 6.4 Tm |
| Inductance of the voice coil L | 1.1 mH |
Recommended Cabinet Sizes
| Volume / Principle | BR Port | fb |
| 30 litre / bass reflex | BR 15.34 (11 cm long) | 46 Hz |
| 50 litre / bass reflex | BR 15.34 (9 cm long) | 38 Hz |
| 70 litre / bass reflex | BR 15.34 (8 cm long) | 38 Hz |
Driver Dimensions

Loudspeaker Driver Dimensions and Measurements - all dimensions in mm (approx.)
Frequency and Impedance Response

Loudspeaker Frequency and Impedance Response Graph
Related Products