Your Cart (0)
Visaton Speaker Driver - TIW 300 - 8 Ohm High End Woofer
Art. No. 1364
Characteristics and Sound Properties
30 cm (12") high-end woofer with a black cellulose
diaphragm, large-format magnet arrangement and a massive aluminium diecast basket.
Thanks to the multiple venting
of the voice coil (pole piece hole, holes in the pole piece plate, cutouts in the aluminium diecast cone to vent the spider
from behind) losses and flow noise are minimised.
The combination of the voice coil carrier made of Kapton and the
large 65 mm voice coil allow extremely high volume levels.
Technical Specifications
| Rated power | 300 W |
| Maximum power | 600 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response (fu: Lower cut-off frequency depending on cabinet) |
fu-4000 Hz |
| Mean sound pressure level | 90 dB (1W/1m) |
| Excursion limit | ± 16 mm |
| Resonance frequency fs | 25 Hz |
| Magnetic induction | 1.1 T |
| Magnetic flux | 1800 uWb |
| Height of front pole-plate | 8 mm |
| Voice coil diameter | 65 mm |
| Height of winding | 23 mm |
| Cutout diameter | 288 mm |
| Net weight | 7 kg |
| DC resistance Rdc | 5.4 Ohm |
| Mechanical Q factor Qms | 4.59 |
| Electrical Q factor Qes | 0.30 |
| Total Q factor Qts | 0.28 |
| Equivalent volume Vas | 160 litres |
| Effective piston area Sd | 510 cm2 |
| Dynamically moved mass Mms | 92 grams |
| Force factor Bxl | 16.5 Tm |
| Inductance of the voice coil L | 1.7 mH |
| Connections | Spring Terminals |
Recommended Cabinet Sizes
| Volume / Principle | BR Port | fb |
| 50 litre / bass reflex | 1 x BR 25.50 | 31 Hz |
| 70 litre / bass reflex | 2 x BR 25.50 | 36 Hz |
| 100 litre / bass reflex | 1 x BR 25.50 (length 7 cm) | 35 Hz |
| 150 litre / bass reflex | 1 x BR 25.50 (length 3.5 cm) | 34 Hz |
fc = System resonance (sealed box system)
QTC = The system's Q at resonance (fc)