Your Cart (0)
Visaton Speaker Driver - PAW 46 - 8 Ohm Woofer for PA
Art. No. 3056
Characteristics and Sound Properties
Attributes:-
- Die cast basket
- Reinforced paper membrane
- 100 mm voice coil for high power handling
- TIL voice coil former
- Additional vented air gap (6 holes)
- 55 mm t-yoke venting
- M shape surround for high excursion
- Nomex spider
- EVA gasket
- Ferrite magnet
Technical Specifications
| Cm | 0.16 mm/N |
| Rated power | 700 W |
| Maximum power | 1000 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response (fu: Lower cut-off frequency depending on cabinet) |
fu-3200 Hz |
| Mean sound pressure level | 93 dB (2.83 V/1 m) |
| Maximum linear displacement | ± 4.9 mm |
| Excursion limit | ± 10 mm |
| Resonance frequency fs | 29 Hz |
| Height of front pole-plate | 12 mm |
| Voice coil diameter | 100 mm |
| Height of winding | 21.8 mm |
| Cutout diameter | 422 mm |
| Net weight | 11.5 kg |
| DC resistance Rdc | 6.1 Ohm |
| Mechanical Q factor Qms | 8.97 |
| Electrical Q factor Qes | 0.38 |
| Total Q factor Qts | 0.36 |
| Equivalent volume Vas | 325 litres |
| Effective piston area Sd | 1210 cm2 |
| Dynamically moved mass Mms | 186 grams |
| Force factor Bxl | 23.6 Tm |
| Inductance of the voice coil L | 1.5 mH |
| Connections | Spring Terminals |
Recommended Cabinet Sizes
| Volume / Principle | BR Channel | fb | fc / QTC |
| 120 litre / closed | - | - | 56 Hz / 0.71 |
| 150 litre / bass reflex | 6 x BR 25.50 | 37 Hz | - |
| 273 litre / bass reflex | 400 cm2 x 27 cm | 30 Hz | - |
fc = System resonance (sealed box system)
QTC = The system's Q at resonance (fc)