Your Cart (0)
Visaton Speaker Driver - PAW 30 ND - 8 Ohm Bass Midrange for PA
Art. No. 3052
Characteristics and Sound Properties
Attributes:-
- Octagonal die cast basket
- Paper membrane
- 75 mm voice coil for high power handling
- TIL voice coil former (Thermal Insulation Layer)
- Vented spider
- 10 mm T-yoke venting
- M shape surround for high excursion
- Connex spider
- EVA gasket
- Neodymium magnet
- Impedance control ring (aluminum)
Technical Specifications
| Cm | 0.14 mm/N |
| Rated power | 400 W |
| Maximum power | 600 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response (fu: Lower cut-off frequency depending on cabinet) |
fu-5500 Hz |
| Mean sound pressure level | 93 dB (2.83 V/1 m) |
| Maximum linear displacement | ± 4 mm |
| Excursion limit | ± 9 mm |
| Resonance frequency fs | 52 Hz |
| Height of front pole-plate | 8 mm |
| Voice coil diameter | 75 mm |
| Height of winding | 16 mm |
| Cutout diameter | 286 mm |
| Net weight | 3.0 kg |
| DC resistance Rdc | 5.7 Ohm |
| Mechanical Q factor Qms | 4.8 |
| Electrical Q factor Qes | 0.51 |
| Total Q factor Qts | 0.46 |
| Equivalent volume Vas | 55.44 litres |
| Effective piston area Sd | 539.13 cm2 |
| Dynamically moved mass Mms | 62.65 grams |
| Force factor Bxl | 15.43 Tm |
| Inductance of the voice coil L | 0.382 mH |
| Connections | Spring Terminals |
Recommended Cabinet Sizes
| Volume / Principle | BR Channel | fb | fc / QTC |
| 40 litre / closed | - | - | 80 Hz / 0.71 |
| 90 litre / bass reflex | 4 x BR 15.34 (12cm) | 48 Hz | - |
fc = System resonance (sealed box system)
QTC = The system's Q at resonance (fc)