600V
Click the product to view more information:
| Product Name | Price | Quantity in Cart | |
|---|---|---|---|
| 470pF 600V 1% Auricap | $25.00 inc. GST | none | |
| 560pF 600V 1% Auricap | $25.00 inc. GST | none | |
| 820pF 600V 1% Auricap | $24.00 inc. GST | none | |
| 2200pF 600V 1% Auricap | $21.00 inc. GST | none | |
| 2700pF 600V 1% Auricap | $20.50 inc. GST | none | |
| 3300pF 600V 1% Auricap | $19.50 inc. GST | none | |
| 3900pF 600V 1% Auricap | $19.00 inc. GST | none | |
| 4700pF 600V 1% Auricap | $20.00 inc. GST | none | |
| 5600pF 600V 1% Auricap | $20.50 inc. GST | none | |
| 6800pF 600V 1% Auricap | $21.00 inc. GST | none | |
| 8200pF 600V 1% Auricap | $21.50 inc. GST | none | |
| 0.01uF 600V 10% Auricap | $14.50 inc. GST | none | |
| 0.015uF 600V 10% Auricap | $15.00 inc. GST | none | |
| 0.022uF 600V 10% Auricap | $15.50 inc. GST | none | |
| 0.027uF 600V 10% Auricap | $16.00 inc. GST | none | |
| 0.033uF 600V 10% Auricap | $16.00 inc. GST | none | |
| 0.039uF 600V 10% Auricap | $16.50 inc. GST | none | |
| 0.047uF 600V 10% Auricap | $18.00 inc. GST | none | |
| 0.056uF 600V 10% Auricap | $17.00 inc. GST | none | |
| 0.068uF 600V 10% Auricap | $17.00 inc. GST | none | |
| 0.1uF 600V 10% Auricap | $22.50 inc. GST | none | |
| 0.15uF 600V 10% Auricap | $23.50 inc. GST | none | |
| 0.22uF 600V 10% Auricap | $24.50 inc. GST | none | |
| 0.33uF 600V 10% Auricap | $27.50 inc. GST | none | |
| 0.47uF 600V 10% Auricap | $28.50 inc. GST | none | |
| 0.56uF 600V 10% Auricap | $29.00 inc. GST | none | |
| 0.68uF 600V 10% Auricap | $33.00 inc. GST | none | |
| 0.82uF 600V 10% Auricap | $37.00 inc. GST | none | |
| 1uF 600V 10% Auricap | $40.00 inc. GST | none | |
| 1.5uF 600V 10% Auricap | $47.00 inc. GST | none | |
| 2uF 600V 10% Auricap | $62.00 inc. GST | none | |
| 3.3uF 600V 10% Auricap | $65.00 inc. GST | none | |
| 4uF 600V 10% Auricap | $83.00 inc. GST | none | |
| 4.7uF 600V 10% Auricap | $87.00 inc. GST | none |
Dimensions:
Dimensions are ± .05 (Subject to change)
|
VALUE
|
DIMENSIONS
DxL (cm)
|
| 470 pF 1% 600V | 0.94 x 1.35 |
| 560 pF 1% 600V | 0.58 x 1.02 |
| 820 pF 1% 600V | 0.61 x 1.02 |
| 1000 pF 1% 600V | 0.69 x 1.02 |
| 2200 pF 1% 600V | 0.89 x 1.02 |
| 2700 pF 1% 600V | 0.74 x 1.02 |
| 3300 pF 1% 600V | 1.04 x 1.02 |
| 3900 pF 1% 600V | 1.12 x 1.02 |
| 4700 pF 1% 600V | 1.12 x 1.02 |
| 5600 pF 1% 600V | 1.04 x 1.50 |
| 6800 pF 1% 600V | 1.12 x 1.02 |
| 8200 pF 1% 600V | 1.30 x 1.40 |
| 0.01 µF 10% 600V | 0.91 x 1.02 |
| 0.015 µF 10% 600V | 1.04 x 1.35 |
| 0.022 µF 10% 600V | 1.14 x 1.35 |
| 0.027 µF 10% 600V | 1.24 x 1.35 |
| 0.033 µF 10% 600V | 1.40 x 1.65 |
| 0.039 µF 10% 600V | 1.50 x 1.65 |
| 0.047 µF 10% 600V | 1.32 x 1.65 |
| 0.056 µF 10% 600V | 1.47 x 1.65 |
| 0.068 µF 10% 600V | 1.47 x 1.65 |
| 0.1 µF 10% 600V | 1.65 x 1.98 |
| 0.15 µF 10% 600V | 1.80 x 2.29 |
| 0.22 µF 10% 600V | 1.91 x 2.39 |
| 0.33 µF 10% 600V | 4.24 x 4.45 |
| 0.47 µF 10% 600V | 2.54 x 2.97 |
| 0.56 µF 10% 600V | 2.79 x 2.97 |
| 0.68 µF 10% 600V | 2.79 x 2.97 |
| 0.82 µF 10% 600V | 3.23 x 3.25 |
| 1 µF 10% 600V | 3.23 x 3.56 |
| 1.5 µF 10% 600V | 3.86 x 3.68 |
| 2 µF 10% 600V | 3.99 x 4.27 |
| 3.3 µF 10% 600V | 4.27 x 4.27 |
| 4 µF 10% 600V | 4.83 x 5.72 |
| 4.7 µF 10% 600V | 5.61 x 4.95 |
Looking for a specific product? Click here for our site index.
Any questions? Phone us in Australia: Sydney +61 2 4627 8766 or Melbourne +61 3 9859 0388
or email us: info@soundlabsgroup.com.au
Copyright © 1999-2008 Soundlabs Group ® Pty Limited
ABN 64 088 708 472
