400V
Click the product to view more information:
| Product Name | Price | Quantity in Cart | |
|---|---|---|---|
| 0.15uF 400V 10% Auricap | $15.00 inc. GST | none | |
| 0.18uF 400V 10% Auricap | $16.00 inc. GST | none | |
| 0.22uF 400V 10% Auricap | $16.50 inc. GST | none | |
| 0.33uF 400V 10% Auricap | $17.00 inc. GST | none | |
| 0.39uF 400V 10% Auricap | $17.50 inc. GST | none | |
| 0.47uF 400V 10% Auricap | $18.00 inc. GST | none | |
| 0.56uF 400V 10% Auricap | $19.00 inc. GST | none | |
| 0.68uF 400V 10% Auricap | $21.00 inc. GST | none | |
| 1uF 400V 10% Auricap | $22.00 inc. GST | none | |
| 1.5uF 400V 10% Auricap | $23.00 inc. GST | none | |
| 1.8uF 400V 10% Auricap | $25.50 inc. GST | none | |
| 2.2uF 400V 10% Auricap | $29.00 inc. GST | none | |
| 2.7uF 400V 10% Auricap | $30.00 inc. GST | none | |
| 4.7uF 400V 10% Auricap | $38.00 inc. GST | none | |
| 6.8uF 400V 10% Auricap | $56.00 inc. GST | none | |
| 10uF 400V 10% Auricap | $73.00 inc. GST | none |
Dimensions:
Dimensions are ± .05 (Subject to change)
VALUE | DIMENSIONS DxL (cm) |
0.1 µF 10% 400V | 1.07 x 1.35 |
0.15 µF 10% 400V | 1.19 x 1.65 |
0.18 µF 10% 400V | 1.32 x 1.35 |
0.22 µF 10% 400V | 1.27 x 1.52 |
0.33 µF 10% 400V | 1.52 x 1.65 |
0.39 µF 10% 400V | 1.57 x 1.65 |
0.47 µF 10% 400V | 1.52 x 1.98 |
0.56 µF 10% 400V | 1.63 x 1.98 |
0.68 µF 10% 400V | 1.75 x 2.21 |
1 µF 10% 400V | 1.96 x 2.29 |
1.5 µF 10% 400V | 1.93 x 2.97 |
1.8 µF 10% 400V | 2.29 x 2.97 |
2.2 µF 10% 400V | 2.41 x 2.97 |
2.7 µF 10% 400V | 2.62 x 2.92 |
3.3 µF 10% 400V | 2.62 x 3.56 |
4 µF 10% 400V | 2.79 x 3.56 |
4.7 µF 10% 400V | 3.45 x 3.10 |
6.8 µF 10% 400V | 3.66 x 3.68 |
10 µF 10% 400V | 4.01 x 4.24 |
Looking for a specific product? Click here for our site index.
Any questions? Phone us in Australia: Sydney +61 2 4627 8766 or Melbourne +61 3 9859 0388
or email us: info@soundlabsgroup.com.au
Copyright © 1999-2008 Soundlabs Group ® Pty Limited
ABN 64 088 708 472
